Mobinil
FINANCIAL AND OPERATING INDICATORS
| (in millions of Egyptian pounds) | 2009 | 2008 | 2007 |
| | |||
| revenues | 10 807 | 10 015 | 8 248 |
| nombre d'abonnés (in millions) (1) | |||
| mobile customers | 25,4 | 20,1 | 15,1 |
| o/w plans | 0,7 | 0,6 | 0,6 |
| o/w prepaid offers | 24,7 | 19,5 | 14,6 |
| total ARPU (Egyptian pounds per month) | 39 | 46 | 55 |
| source : Mobinil | |||
| | |||
more infos on our 2009 Registration Document [section 6.3.5.]