FINANCIAL INDICATORS
| (in billions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 23,6 | 23,7 | 23,3 |
| fixed-line and internet | 14,1 | 14,4 | 14,4 |
| mobile | 10,8 | 10,5 | 10 |
| EBITDA | 9,3 | 9,9 | 9,7 |
| as a % of revenues | 39,1% | 41,5% | 41,5% |
| CAPEX | 2,2 | 2,3 | 2,3 |
| as a % of revenues | 9,1% | 9,7% | 9,8% |
| source : Orange | | | |
| | |||
| (in billions of euros) | 2009 | 2008 | 2007 |
| | |||
| fixed-line and internet EBITDA | 5,2 | 6 | 5,8 |
| mobile EBITDA | 4 | 3,9 | 3,8 |
| fixed-line and internet CAPEX | 1,5 | 1,6 | 1,5 |
| mobile CAPEX | 0,6 | 0,7 | 0,8 |
| source : Orange | |||
| | |||
fixed-line telephony and internet activities
KEY INDICATORS
| (in billions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 14,1 | 14,4 | 14,4 |
| number of telephone lines (in millions) | 34,7 | 34,6 | 34,2 |
| number of internet customers | 9,3 | 8,8 | 8 |
| o/w narrowband | 0,3 | 0,5 | 0,7 |
| o/w broadband | 8,9 | 8,4 | 7,3 |
| ARPU (in euros per month) | |||
| fixed telephone lines | 34,2 | 33 | 30,7 |
| broadband internet | 36,2 | 33,9 | 31,2 |
| source : Orange | |||
| | |||
mobile telephony activities
KEY INDICATORS
| (in billions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 10,8 | 10,5 | 10 |
| total number of customers (in millions) | 26,3 | 25,2 | 24,2 |
| o/w plans | 17,9 | 17 | 15,7 |
| o/w prepaid offers | 8,4 | 8,2 | 8,5 |
| o/w broadband (3G) | 7,6 | 5,2 | 2,5 |
| o/w broadband only (3G dongles) | 1,1 | 0,6 | 0,3 |
| number of MVNO customers | 2,4 | 1,8 | 1,4 |
| total ARPU (in euros per year) | 394 | 398 | 398 |
| source : Orange | |||
| | |||