Orange España
FINANCIAL INDICATORS
| (in millions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 3 887 | 4 067 | 3 963 |
| EBITDA | 729 | 614 | 661 |
| as a % of revenues | 18,8% | 15,1% | 16,7% |
| CAPEX | 440 | 569 | 624 |
| as a % of revenues | 11,3% | 14% | 15,7% |
| source : Orange | | | |
| | |||
fixed-line telephony and internet activities
KEY INDICATORS
| (in millions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 671 | 705 | 574 |
| number of internet customers (in millions) | 1,17 | 1,30 | 1,40 |
| o/w narrowband | 0,08 | 0,14 | 0,22 |
| o/w broadband | 1,09 | 1,16 | 1,18 |
| ARPU (in euros per month) | 28,1 | 26,2 | 23,5 |
| broadband internet | 30,4 | 29,2 | 28,5 |
| source : Orange | |||
| | |||
mobile telephony activities
KEY INDICATORS
| (in millions of euros) | 2009 | 2008 | 2007 |
| | |||
| revenues | 3 216 | 3 362 | 3 388 |
| total number of customers (in millions) | 11,9 | 11,4 | 11,1 |
| o/w plans | 6,7 | 6,4 | 6 |
| o/w prepaid offers | 5,2 | 4,9 | 5,1 |
| o/w broadband (3G) | 5,1 | 3,3 | 1,6 |
| o/w broadband only (3G dongles) | 0,35 | 0,19 | 0,07 |
| number of MVNO customers | 0,75 | 0,53 | 0,23 |
| total ARPU (euros per month) | 22,3 | 24,4 | 25,2 |
| source : Orange | |||
| | |||
more infos on our 2009 Registration Document [section 6.3.4.]