Orange UK
FINANCIAL INDICATORS
| (in millions of pounds) | 2009 | 2008 | 2007 |
| | |||
| revenues | 4 548 | 4 710 | 4 475 |
| EBITDA | 836 | 958 | 887 |
| as a % of revenues | 18,4% | 20,3% | 19,8% |
| CAPEX | 316 | 360 | 356 |
| as a % of revenues | 7,2% | 7,6% | 8% |
| source : Orange | | | |
| | |||
fixed-line telephony and internet activities
KEY INDICATORS
| (in millions of pounds) | 2009 | 2008 | 2007 |
| | |||
| revenues | 210 | 247 | 276 |
| number of telephone lines (PSTN andFTTH - in millions) | 0,8 | 1 | 1,1 |
| number of internet customers (in millions) | 0,9 | 1,1 | 1,4 |
| o/w narrowband | 0,1 | 0,1 | 0,3 |
| o/w broadband | 0,8 | 1 | 1,1 |
| VoIP services subscribers | 0,2 | 0,3 | 0,4 |
| ARPU (pounds per month) | 17 | 16,1 | 15,9 |
| source : Orange | |||
| | |||
mobile telephony activities
KEY INDICATORS
| (in millions of pounds) | 2009 | 2008 | 2007 |
| | |||
| revenues | 4 391 | 4 521 | 4 254 |
| total number of customers (except MVNO - in millions) | 16,5 | 16 | 15,6 |
| o/w plans | 6,9 | 6,2 | 5,6 |
| o/w prepaid offers | 9,6 | 9,8 | 10 |
| o/w broadband (3G) | 4,7 | 3,3 | 1,8 |
| o/w broadband only (3G dongles) | 0,3 | 0,1 | 0 |
| number of MVNO customers | 0,5 | 0,4 | 0 |
| total ARPU (pounds per month) | 21,4 | 22,7 | 22,1 |
| source : Orange | |||
| | |||
more infos on 2009 Registration Document [section 6.3.3.]